CME Futures with Averages for Cash Flow Contract price projecting
Producers Livestock Pork Division CFC Estimates Only*
  Actual Futures Close 2/3/2012      
Year Month Price 75% 76%
2012 Jan/Feb 87.52 65.64 66.52
2012 Mar/Apr 88.92 66.69 67.58
2012 May 97.25 72.94 73.91
2012 Jun 98.10 73.58 74.56
2012 Jul 98.80 74.10 75.09
2012 Aug 98.27 73.70 74.69
2012 Sep/Oct 89.32 66.99 67.88
  2012 Nov/Dec 84.80 63.60 64.45  
CME/CFC Weighted Averages
 No basis or premiums factored
Months Period Price 75% 76%
3 Jan-Mar 87.99 65.99 66.87
4 Jan-Apr 88.22 66.17 67.05
5 Jan-May 90.03 67.52 68.42
6 Jan-Jun 91.37 68.53 69.44
7 Jan-Jul 92.43 69.32 70.25
8 Jan-Aug 93.16 69.87 70.80
9 Jan-Sep 92.74 69.55 70.48
10 Jan-Oct 92.39 69.30 70.22
11 Jan-Nov 91.70 68.78 69.69
12 Jan-Dec 91.13 68.35 69.26
1st Half '12 Jan-Jun '12 91.37 68.53 69.44
2nd Half '12 Jul-Dec '12 90.89 68.16 69.07
             
* Prices above are derived from CME futures closes and are subject to change.
* Cash Flow Contract (CFC) orders have multiple CME positions sold at once.
Because of that fact, patrons must give price range of desired CFC price and
are not assured a firm price until all futures contracts are priced.
* The CFC contract price will be in the general area of the patrons order, and
will be as close to that price as we can make it (subject to market fluctuation).
A rapid moving market will create risk of price variation from a patons
price order and should be taken into account when placing an order for a CFC.
Producers Livestock Pork Division
Cash Flow Contract for Pork™ 2/3/2012
Please contact the Pork Division for more information:    800-318-5619
Producers Livestock Commodities Division places all trades.
It is a Branch of Producers Commodities LLC