CME Futures with Averages for Cash Flow Contract price projecting
Producers Livestock Pork Division CFC Estimates Only*
  Actual Futures Close 7/28/2010      
Year Month Price 75% 76%
2011 Jan/Feb 75.77 56.83 57.59
2011 Mar/Apr 76.30 57.23 57.99
2011 May 79.35 59.51 60.31
2011 Jun 82.60 61.95 62.78
2010 Jul 80.85 60.64 61.45
2010 Aug 83.37 62.53 63.36
2010 Sep/Oct 76.95 57.71 58.48
  2010 Nov/Dec 74.50 55.88 56.62  
CME/CFC Weighted Averages
 No basis or premiums factored
Months Period Price 75% 76%
3 Aug-Oct 79.09 59.32 60.11
4 Aug-Nov 77.94 58.46 59.24
5 Aug-Dec 77.25 57.94 58.71
6 Aug-Jan 77.01 57.76 58.53
7 Aug-Feb 76.83 57.62 58.39
8 Aug-Mar 76.76 57.57 58.34
9 Aug-Apr 76.71 57.53 58.30
10 Aug-May 76.98 57.73 58.50
11 Aug-Jun 77.49 58.12 58.89
12 Aug-Jul 77.77 58.33 59.10
Back End '10 Sep-Dec '10 75.73 56.79 57.55
Winter '10-'11 Oct-Mar '10-'11 75.63 56.72 57.48
  Front Half 2011 Jan-Jun '11 77.68 58.26 59.04  
* Prices above are derived from CME futures closes and are subject to change.
* Cash Flow Contract (CFC) orders have multiple CME positions sold at once.
Because of that fact, patrons must give price range of desired CFC price and
are not assured a firm price until all futures contracts are priced.
* The CFC contract price will be in the general area of the patrons order, and
will be as close to that price as we can make it (subject to market fluctuation).
A rapid moving market will create risk of price variation from a patons
price order and should be taken into account when placing an order for a CFC.
Producers Livestock Pork Division
Cash Flow Contract for Pork™ 7/28/2010
Please contact the Pork Division for more information:    800-318-5619
Producers Livestock Commodities Division places all trades.
It is a Branch of Producers Commodities LLC